How Americans Choose Their President
Okay, according to latest information, Bush won the Presidential Election while Kerry lost. But not much people care about the process. Here are some interesting statistics I got it from a newspaper, which shows the trend of how Americans vote for their future leader:
| CATEGORY | BUSH | KERRY | |
| Gender | Male Population | 52% | 47% |
| Female Population | 45% | 54% | |
| Religion | Christians | 56% | 43% |
| Catholics | 49% | 50% | |
| Jews | 22% | 78% | |
| Skin Colour | White | 55% | 44% |
| Yellow (Asian) | 39% | 61% | |
| Black (African) | 10% | 90% | |
| Workforce | Government Workers | 36% | 62% |
| Non-government Workers | 50% | 48% | |
| Annual Wages | Below US$15,000 | 34% | 65% |
| Above US$100,000 | 53% | 44% | |
| Education Standards | Non-high School Graduates | 46% | 53% |
| High School graduates | 48% | 50% | |
| University Graduates | 50% | 49% | |
| Masters / Professors / Doctors | 41% | 57% | |
| *OVERALL | 51% | 48% | |
*Please note that the overall percentage is not judged only by the statistics tabulated above
End statement: Bush narrowly won Kerry by approximately 3 million votes.


0 Comments:
Post a Comment
<< Home